CRYPTO PRICES
CRYPTO PRICES
CRYPTO PRICES, BITCOIN, SHIBA, DOGECOIN AND ALL THE REST. Get your online prices before investment or follow your investment right here, for FREE
OBLIGATIONSKURSER
CRYPTO CURRANCY 2022
| # | COIN | PRICE | MARKETCAP | VOLUME (24H) | SUPPLY | CHANGE (24H) | PRICE GRAPH (7D) | |
|---|---|---|---|---|---|---|---|---|
| 1 |
|
$ 20,436.15 | $ 391.19 B | $ 28.31 B | 19.14 M BTC | 2.77% | ||
| 2 | $ 1,588.97 | $ 191.42 B | $ 17.24 B | 120.31 M ETH | 9.19% | |||
| 3 | $ 1.00 | $ 67.51 B | $ 35.51 B | 67.55 B USDT | 0.02% | |||
| 4 | $ 0.999760 | $ 52.27 B | $ 7.97 B | 52.27 B USDC | 0.09% | |||
| 5 | $ 289.58 | $ 47.26 B | $ 49.34 M | 163.28 M BNB | 4.19% | |||
| 6 | $ 1.00 | $ 19.21 B | $ 6.41 B | 19.20 B BUSD | 0.10% | |||
| 7 | $ 0.331311 | $ 16.58 B | $ 856.03 M | 49.65 B XRP | 3.07% | |||
| 8 | $ 0.454271 | $ 15.38 B | $ 429.38 M | 33.82 B ADA | 4.68% | |||
| 9 | $ 32.81 | $ 11.46 B | $ 770.53 M | 349.51 M SOL | 7.13% | |||
| 10 | $ 0.063955 | $ 8.50 B | $ 280.59 M | 132.67 B DOGE | 3.51% | |||
| 11 | $ 7.32 | $ 8.38 B | $ 258.48 M | 1.15 B DOT | 5.05% | |||
| 12 | $ 0.000013 | $ 7.49 B | $ 384.50 M | 589.38 T SHIB | 5.60% | |||
| 13 | $ 1,546.58 | $ 6.65 B | $ 4.92 M | 4.29 M STETH | 9.63% | |||
| 14 | $ 1.00 | $ 6.48 B | $ 657.51 M | 6.49 B DAI | 0.03% | |||
| 15 | $ 0.828351 | $ 6.17 B | $ 421.24 M | 7.44 B MATIC | 5.78% | |||
| 16 | $ 0.063293 | $ 5.85 B | $ 304.27 M | 92.39 B TRX | 2.49% | |||
| 17 | $ 20.31 | $ 5.80 B | $ 506.26 M | 285.07 M AVAX | 12.81% | |||
| 18 | $ 20,433.51 | $ 5.06 B | $ 272.40 M | 247.36 K WBTC | 2.94% | |||
| 19 | $ 5.28 | $ 4.94 B | $ 1.79 M | 934.37 M LEO | 0.59% | |||
| 20 | $ 33.85 | $ 4.64 B | $ 804.09 M | 136.60 M ETC | 8.39% | |||
| 21 | $ 16.41 | $ 4.21 B | $ 9.77 M | 256.39 M OKB | 3.25% | |||
| 22 | $ 55.65 | $ 3.94 B | $ 355.02 M | 71.06 M LTC | 2.48% | |||
| 23 | $ 27.52 | $ 3.70 B | $ 59.92 M | 134.33 M FTT | 6.37% | |||
| 24 | $ 11.59 | $ 3.39 B | $ 321.91 M | 292.59 M ATOM | 10.79% | |||
| 25 | $ 4.14 | $ 3.20 B | $ 221.68 M | 772.92 M NEAR | 8.92% | |||
| 26 | $ 0.125605 | $ 3.17 B | $ 15.00 M | 25.26 B CRO | 5.56% | |||
| 27 | $ 6.79 | $ 3.17 B | $ 287.08 M | 467.10 M LINK | 6.82% | |||
| 28 | $ 6.39 | $ 2.92 B | $ 115.42 M | 456.49 M UNI | 7.84% | |||
| 29 | $ 152.02 | $ 2.75 B | $ 93.49 M | 18.15 M XMR | 2.77% | |||
| 30 | $ 0.105738 | $ 2.67 B | $ 117.32 M | 25.28 B XLM | 3.12% | |||
| 31 | $ 119.64 | $ 2.28 B | $ 520.79 M | 19.16 M BCH | 3.09% | |||
| 32 | $ 0.300357 | $ 2.07 B | $ 47.81 M | 6.90 B ALGO | 4.22% | |||
| 33 | $ 1.95 | $ 2.04 B | $ 135.45 M | 1.04 B FLOW | 11.11% | |||
| 34 | $ 0.025131 | $ 1.83 B | $ 73.29 M | 72.51 B VET | 4.36% | |||
| 35 | $ 0.083451 | $ 1.79 B | $ 8.90 M | 21.48 B XCN | 1.32% | |||
| 36 | $ 6.52 | $ 1.68 B | $ 64.07 M | 255.88 M ICP | 3.98% | |||
| 37 | $ 5.99 | $ 1.63 B | $ 143.46 M | 271.05 M FIL | 5.61% | |||
| 38 | $ 5.01 | $ 1.57 B | $ 200.76 M | 314.22 M APE | 5.08% | |||
| 39 | $ 0.065892 | $ 1.50 B | $ 17.72 M | 22.82 B HBAR | 2.51% | |||
| 40 | $ 1.49 | $ 1.50 B | $ 275.24 M | 1.01 B EOS | 3.63% | |||
| 41 | $ 0.997067 | $ 1.50 B | $ 4.60 M | 1.50 B FRAX | 0.05% | |||
| 42 | $ 0.992156 | $ 1.47 B | $ 185.88 M | 1.47 B SAND | 5.51% | |||
| 43 | $ 0.798147 | $ 1.45 B | $ 110.66 M | 1.81 B MANA | 5.05% | |||
| 44 | $ 1.53 | $ 1.38 B | $ 30.52 M | 899.32 M XTZ | 4.52% | |||
| 45 | $ 99.78 | $ 1.34 B | $ 27.12 M | 13.41 M QNT | 4.15% | |||
| 46 | $ 13.92 | $ 1.25 B | $ 77.12 M | 89.93 M AXS | 4.03% | |||
| 47 | $ 54.05 | $ 1.24 B | $ 27.00 M | 22.89 M EGLD | 6.88% | |||
| 48 | $ 87.39 | $ 1.22 B | $ 133.85 M | 14.00 M AAVE | 8.24% | |||
| 49 | $ 1.19 | $ 1.19 B | $ 28.26 M | 1,000.00 M THETA | 3.16% | |||
| 50 | $ 0.211077 | $ 1.14 B | $ 375.36 M | 5.34 B CHZ | 1.74% | |||
| 51 | $ 1.88 | $ 1.11 B | $ 127.46 M | 588.22 M LDO | 16.63% | |||
| 52 | $ 1.00 | $ 1.07 B | $ 231.19 M | 1.07 B TUSD | 0.03% | |||
| 53 | $ 53.81 | $ 1.03 B | $ 16.73 M | 19.16 M BSV | 2.91% | |||
| 54 | $ 0.022645 | $ 1.02 B | $ 6.68 | 45.12 B CUSDC | 0.05% | |||
| 55 | $ 0.999013 | $ 964.58 M | $ 2.43 M | 965.17 M USDP | 0.11% | |||
| 56 | $ 0.000048 | $ 927.66 M | $ 191.20 M | 19.16 T XEC | 7.13% | |||
| 57 | $ 9.21 | $ 901.33 M | $ 2.29 M | 97.77 M KCS | 3.60% | |||
| 58 | $ 0.000000901052 | $ 840.34 M | $ 29.88 M | 937.42 T BTT | 5.01% | |||
| 59 | $ 31.69 | $ 820.36 M | $ 21.12 | 25.89 M CETH | 8.57% | |||
| 60 | $ 65.55 | $ 816.36 M | $ 52.77 M | 12.81 M ZEC | 3.24% | |||
| 61 | $ 0.292338 | $ 812.73 M | $ 15.63 M | 2.78 B MIOTA | 5.18% | |||
| 62 | $ 20,421.00 | $ 797.29 M | $ 1.16 M | 38.97 K HBTC | 2.87% | |||
| 63 | $ 0.106819 | $ 792.70 M | $ 33.58 M | 7.40 B GRT | 4.86% | |||
| 64 | $ 3.27 | $ 767.05 M | $ 179.34 M | 234.50 M SNX | 12.82% | |||
| 65 | $ 5.94 | $ 754.65 M | $ 13.11 M | 126.91 M HNT | 0.38% | |||
| 66 | $ 4.90 | $ 750.45 M | $ 32.37 M | 153.36 M HT | 4.95% | |||
| 67 | $ 826.56 | $ 743.07 M | $ 46.42 M | 901.31 K MKR | 9.51% | |||
| 68 | $ 0.999576 | $ 725.21 M | $ 30.40 M | 725.33 M USDD | 0.13% | |||
| 69 | $ 0.283150 | $ 721.16 M | $ 195.69 M | 2.54 B FTM | 6.14% | |||
| 70 | $ 0.238934 | $ 720.84 M | $ 24.08 M | 3.01 B KLAY | 2.37% | |||
| 71 | $ 0.02206 | $ 715.65 M | $ 54.72 | 32.44 B CDAI | 0.03% | |||
| 72 | $ 2.42 | $ 686.42 M | $ 2.62 M | 282.91 M EVMOS | 5.93% | |||
| 73 | $ 0.976377 | $ 671.28 M | $ 2.17 M | 685.24 M USDN | 0.12% | |||
| 74 | $ 9.49 | $ 669.62 M | $ 43.44 M | 70.53 M NEO | 5.33% | |||
| 75 | $ 4.43 | $ 644.10 M | $ 2.39 M | 145.38 M GT | 1.80% |
- Ripple counsel: SEC’s shakedowns leave consumers holding the bagCointelegraph.com News – 6 hours agoThe response comes as Ripple Labs and other critics believe the SEC has overstepped its mark on the enforcement of the crypto space. Ripple Labs…
- FBI issues alert over cybercriminal exploits targeting DeFiCointelegraph.com News – 7 hours agoSmart contracts governing DeFi platforms identified as a particular cause for concern for the enforcement agency. The U.S Federal Bureau of Investigation (FBI) has issued…
- Lawyer Roche alleges statements he made about Ava Labs are false, the result of intoxicationCointelegraph.com News – 11 hours agoHe claims that the recordings were a setup by a third party to discredit the lawyer and his firm, but the “whistleblowing” website is standing…
- Central African Republic court says new $60,000 citizenship-by-crypto-investment program is unconstitutionalCointelegraph.com News – 11 hours agoThe move comes one month after the CAR rolled out the new incentive to boost crypto innovation in the country. According to Reuters, the Constitutional…
- Australian regulators rattle their saber as adoption takes a major leap: Law Decoded, Aug. 22–29Cointelegraph.com News – 12 hours agoThe ASIC prepares to put crypto and DeFi firmly in its sights, while Australia’s Northern Territory Racing Commission is preparing to adopt cryptocurrencies in gambling.…
- South Korean central bank eyes MiCA, says future regulations may allow ICOs againCointelegraph.com News – 13 hours agoA Korean translation of the EU regulatory framework gave the Bank of Korea food for thought, and it shared its views on ICOs, stablecoins and…
- Price analysis 8/29: BTC, ETH, BNB, XRP, ADA, SOL, DOGE, DOT, SHIB, MATICCointelegraph.com News – 13 hours agoBitcoin bulls are fighting to hold the $20,000 level and several altcoins have seized upon the range-bound trading by rallying up to 10%. The United…
- Meta announces Facebook and Instagram users can post NFTs from digital walletsCointelegraph.com News – 13 hours ago“This will enable people to connect their digital wallets once to either app in order to share their digital collectibles across both,” said Meta. Facebook…
- NFTs Gaming CEO apologizes for losing 12% of startup capital through crypto tradingCointelegraph.com News – 15 hours ago0xfanfaron has vouched to personally compensate the firm’s treasury for all trading losses. According to a recent blog post, 0xfanfaron, CEO of nonfungible tokens (NFTs)…
- Sam Bankman-Fried denies report FTX plans to purchase stake in HuobiCointelegraph.com News – 16 hours ago“We are not planning to acquire Huobi,” said Sam Bankman-Fried, who manages assets at Alameda Research and leads crypto exchange FTX. Global crypto exchange FTX…